<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automatic Monitoring with Puppet and Nagios</title>
	<atom:link href="http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/</link>
	<description>Inarticulate ramblings on whatever strikes my fancy</description>
	<lastBuildDate>Fri, 04 Jun 2010 12:21:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gabès Jean</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1431</link>
		<dc:creator>Gabès Jean</dc:creator>
		<pubDate>Fri, 04 Jun 2010 12:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1431</guid>
		<description>Hi,

You should look at Shinken, it’s a enhanced Nagios reimplementation in Python that allow you to have a quick and easy distributed and high availability monitoring environment, and of course with Nagios configuration and plugins compatibility :)

It&#039;s available (Open Source with a AGPL licence) at http://www.shinken-monitoring.org with even a demo virtual machine to test it in 5minutes :)


Jean gabès, Shinken developper</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>You should look at Shinken, it’s a enhanced Nagios reimplementation in Python that allow you to have a quick and easy distributed and high availability monitoring environment, and of course with Nagios configuration and plugins compatibility <img src='http://blog.gurski.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It&#8217;s available (Open Source with a AGPL licence) at <a href="http://www.shinken-monitoring.org" rel="nofollow">http://www.shinken-monitoring.org</a> with even a demo virtual machine to test it in 5minutes <img src='http://blog.gurski.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jean gabès, Shinken developper <a href="http://blog.gurski.org/index.php/viewcomments/3628121354" rel="nofollow">View all comments by Gabès Jean</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kb.hurricane-ridge.com / Bookmarks for January 28, 2010 through January 29, 2010</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1427</link>
		<dc:creator>kb.hurricane-ridge.com / Bookmarks for January 28, 2010 through January 29, 2010</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1427</guid>
		<description>[...] Automatic Monitoring with Puppet and Nagios &#8211; Mike&#039;s Place &#8211; Example of Puppet and Nagios integration. [...]</description>
		<content:encoded><![CDATA[<p>[...] Automatic Monitoring with Puppet and Nagios &ndash; Mike&#39;s Place &#8211; Example of Puppet and Nagios integration. [...] <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by kb.hurricane-ridge.com / Bookmarks for January 28, 2010 through January 29, 2010</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikolay Sturm</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1426</link>
		<dc:creator>Nikolay Sturm</dc:creator>
		<pubDate>Sun, 31 Jan 2010 08:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1426</guid>
		<description>Nice write-up, exactly what I needed to get started with including nagios into my puppet setup. :)</description>
		<content:encoded><![CDATA[<p>Nice write-up, exactly what I needed to get started with including nagios into my puppet setup. <img src='http://blog.gurski.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://blog.gurski.org/index.php/viewcomments/4256868671" rel="nofollow">View all comments by Nikolay Sturm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Automatic Monitoring with Puppet and Nagios – Mike's Place -- Topsy.com</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1425</link>
		<dc:creator>Tweets that mention Automatic Monitoring with Puppet and Nagios – Mike's Place -- Topsy.com</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1425</guid>
		<description>[...] This post was mentioned on Twitter by James Turnbull, Matt Simmons, Brandon Burton, John Arundel, patrickdebois and others. patrickdebois said: RT @LordCope: RT @magurski: New blog entry: Automatic Monitoring with Puppet and Nagios http://bit.ly/dy6Kh2 (via @ripienaar) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by James Turnbull, Matt Simmons, Brandon Burton, John Arundel, patrickdebois and others. patrickdebois said: RT @LordCope: RT @magurski: New blog entry: Automatic Monitoring with Puppet and Nagios <a href="http://bit.ly/dy6Kh2" rel="nofollow">http://bit.ly/dy6Kh2</a> (via @ripienaar) [...] <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by Tweets that mention Automatic Monitoring with Puppet and Nagios – Mike's Place -- Topsy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Peters</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1424</link>
		<dc:creator>Zach Peters</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1424</guid>
		<description>I&#039;m not managing large setups like this, but this is a definite instant bookmark for me!

Thanks for the great write up.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not managing large setups like this, but this is a definite instant bookmark for me!</p>
<p>Thanks for the great write up. <a href="http://blog.gurski.org/index.php/viewcomments/2063333264" rel="nofollow">View all comments by Zach Peters</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1423</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1423</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by magurski: New blog entry: Automatic Monitoring with Puppet and Nagios http://bit.ly/dy6Kh2...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by magurski: New blog entry: Automatic Monitoring with Puppet and Nagios <a href="http://bit.ly/dy6Kh2.." rel="nofollow">http://bit.ly/dy6Kh2..</a>. <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by uberVU - social comments</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automatic Monitoring with Puppet and Nagios – Mike&#39;s Place &#124; Drakz Free Online Service</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1422</link>
		<dc:creator>Automatic Monitoring with Puppet and Nagios – Mike&#39;s Place &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1422</guid>
		<description>[...] original here: Automatic Monitoring with Puppet and Nagios – Mike&#039;s Place   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] original here: Automatic Monitoring with Puppet and Nagios – Mike&#39;s Place   Share and [...] <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by Automatic Monitoring with Puppet and Nagios – Mike&#39;s Place | Drakz Free Online Service</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
