<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automatic Monitoring with Puppet and Nagios</title>
	<atom:link href="http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/</link>
	<description>Inarticulate ramblings on whatever strikes my fancy</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:42:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Danny</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-2054</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Wed, 12 Oct 2011 00:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-2054</guid>
		<description>Thanks for the post. Maybe I missed it, but I don&#039;t any reference to managing the commands, contacts, contactgroups, escalation, etc. Are you managing those configurations outside of Puppert on the Nagios servers?

Regards</description>
		<content:encoded><![CDATA[<p>Thanks for the post. Maybe I missed it, but I don&#8217;t any reference to managing the commands, contacts, contactgroups, escalation, etc. Are you managing those configurations outside of Puppert on the Nagios servers?</p>
<p>Regards <a href="http://blog.gurski.org/index.php/viewcomments/3877055200" rel="nofollow">View all comments by Danny</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puppet stored configurations and Icinga &#171; Some Softwaremanagement</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-2052</link>
		<dc:creator>Puppet stored configurations and Icinga &#171; Some Softwaremanagement</dc:creator>
		<pubDate>Fri, 30 Sep 2011 09:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-2052</guid>
		<description>[...] here. A good example of how to configure Puppet to generate Nagios configuration also gives Mike&#8217;s Place. And some &#8216;googling&#8217; will give other [...]</description>
		<content:encoded><![CDATA[<p>[...] here. A good example of how to configure Puppet to generate Nagios configuration also gives Mike&#8217;s Place. And some &#8216;googling&#8217; will give other [...] <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by Puppet stored configurations and Icinga &laquo; Some Softwaremanagement</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Geekery &#187; Bookmarks for July 15th through July 22nd - The Geekery</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-2033</link>
		<dc:creator>The Geekery &#187; Bookmarks for July 15th through July 22nd - The Geekery</dc:creator>
		<pubDate>Sat, 23 Jul 2011 06:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-2033</guid>
		<description>[...] Automatic Monitoring with Puppet and Nagios &#171; Mike&#8217;s Place &#8211; Mike gives a quick run down on using Puppet to automate the configuration of hosts in Nagios. [...]</description>
		<content:encoded><![CDATA[<p>[...] Automatic Monitoring with Puppet and Nagios &laquo; Mike&#8217;s Place &#8211; Mike gives a quick run down on using Puppet to automate the configuration of hosts in Nagios. [...] <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by The Geekery &raquo; Bookmarks for July 15th through July 22nd - The Geekery</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Being &#8220;appropriately lazy&#8221; &#171; Mike&#039;s Place</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1464</link>
		<dc:creator>Being &#8220;appropriately lazy&#8221; &#171; Mike&#039;s Place</dc:creator>
		<pubDate>Thu, 02 Jun 2011 00:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1464</guid>
		<description>[...] to do it manually. If I have to do it a second time, I&#8217;ll take the time to either make it a wholly automated process, or at the very least, write a script to do the majority of the work for [...]</description>
		<content:encoded><![CDATA[<p>[...] to do it manually. If I have to do it a second time, I&#8217;ll take the time to either make it a wholly automated process, or at the very least, write a script to do the majority of the work for [...] <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by Being &#8220;appropriately lazy&#8221; &laquo; Mike&#039;s Place</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choosing a monitoring system for a dynamically scaling environment: Nagios v. Zabbix - monitoring, nagios, cloud-computing, cloud, zabbix - TechQues.com</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1442</link>
		<dc:creator>Choosing a monitoring system for a dynamically scaling environment: Nagios v. Zabbix - monitoring, nagios, cloud-computing, cloud, zabbix - TechQues.com</dc:creator>
		<pubDate>Wed, 11 May 2011 14:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1442</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] <a href="http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/" rel="nofollow">blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/</a> [...]<!--%kramer-ref-post%--> <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by Choosing a monitoring system for a dynamically scaling environment: Nagios v. Zabbix - monitoring, nagios, cloud-computing, cloud, zabbix - TechQues.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cjeanneret</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1441</link>
		<dc:creator>Cjeanneret</dc:creator>
		<pubDate>Thu, 28 Apr 2011 10:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1441</guid>
		<description>Nice post!

For information, we developed a puppet module wrapping naginator stuff: https://github.com/camptocamp/puppet-nagios
It allows some more stuff, like exporting resources for more than one monitoring server, clean up resources when node is destroyed and so on.

Feel free to take/use it, we already use it for three big infrastructures (around 100 srv per infra).

Cheers,

C.</description>
		<content:encoded><![CDATA[<p>Nice post!</p>
<p>For information, we developed a puppet module wrapping naginator stuff: <a href="https://github.com/camptocamp/puppet-nagios" rel="nofollow">github.com/camptocamp/puppet-nagios</a><br />
It allows some more stuff, like exporting resources for more than one monitoring server, clean up resources when node is destroyed and so on.</p>
<p>Feel free to take/use it, we already use it for three big infrastructures (around 100 srv per infra).</p>
<p>Cheers,</p>
<p>C. <a href="http://blog.gurski.org/index.php/viewcomments/3214751003" rel="nofollow">View all comments by Cjeanneret</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: örgl mitten in der nacht! &#124; jaja</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1439</link>
		<dc:creator>örgl mitten in der nacht! &#124; jaja</dc:creator>
		<pubDate>Sun, 13 Feb 2011 09:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1439</guid>
		<description>[...] http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/" rel="nofollow">blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/</a> [...] <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by örgl mitten in der nacht! | jaja</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choosing a monitoring system for a dynamically scaling environment: Nagios v. Zabbix - Server Fault</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1438</link>
		<dc:creator>Choosing a monitoring system for a dynamically scaling environment: Nagios v. Zabbix - Server Fault</dc:creator>
		<pubDate>Fri, 10 Dec 2010 22:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1438</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] <a href="http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/" rel="nofollow">blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/</a> [...]<!--%kramer-ref-post%--> <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by Choosing a monitoring system for a dynamically scaling environment: Nagios v. Zabbix - Server Fault</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Scalability - High Scalability - Stuff the Internet Says on Scalability For November 29th,&#160;2010</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1437</link>
		<dc:creator>High Scalability - High Scalability - Stuff the Internet Says on Scalability For November 29th,&#160;2010</dc:creator>
		<pubDate>Tue, 07 Dec 2010 01:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1437</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Mike&#039;s Place&#160;with a nice write-up on Automatic Monitoring with Puppet and Nagios. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Mike&#039;s Place&nbsp;with a nice write-up on Automatic Monitoring with Puppet and Nagios. [...]<!--%kramer-ref-post%--> <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by High Scalability - High Scalability - Stuff the Internet Says on Scalability For November 29th,&nbsp;2010</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Brown</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1436</link>
		<dc:creator>Aaron Brown</dc:creator>
		<pubDate>Wed, 01 Dec 2010 14:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1436</guid>
		<description>Why use puppet exported resources instead of utilizing an external node classifier, which doesn&#039;t make the puppet config unreadable?  It&#039;s also much more flexible.</description>
		<content:encoded><![CDATA[<p>Why use puppet exported resources instead of utilizing an external node classifier, which doesn&#8217;t make the puppet config unreadable?  It&#8217;s also much more flexible. <a href="http://blog.gurski.org/index.php/viewcomments/102880672" rel="nofollow">View all comments by Aaron Brown</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Integrating icinga/nagios with puppet &#187; Light at the end of the tunnel</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1435</link>
		<dc:creator>Integrating icinga/nagios with puppet &#187; Light at the end of the tunnel</dc:creator>
		<pubDate>Mon, 27 Sep 2010 12:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1435</guid>
		<description>[...] solution uses a lot from this blog post, and it&#8217;s references, my init.pp is modified to reference Icinga and to use [...]</description>
		<content:encoded><![CDATA[<p>[...] solution uses a lot from this blog post, and it&#8217;s references, my init.pp is modified to reference Icinga and to use [...] <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by Integrating icinga/nagios with puppet &raquo; Light at the end of the tunnel</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reply to comment &#124; Bitfield Consulting</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1434</link>
		<dc:creator>Reply to comment &#124; Bitfield Consulting</dc:creator>
		<pubDate>Mon, 20 Sep 2010 14:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1434</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Automatic Monitoring with Puppet and Nagios - Puppet has excellent support for the open-source Nagios monitoring framework, and you can have Puppet automatically generate Nagios configurations for monitoring your&#160;servers. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Automatic Monitoring with Puppet and Nagios &#8211; Puppet has excellent support for the open-source Nagios monitoring framework, and you can have Puppet automatically generate Nagios configurations for monitoring your&nbsp;servers. [...]<!--%kramer-ref-post%--> <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by Reply to comment | Bitfield Consulting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You've been Stumbled!</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1433</link>
		<dc:creator>You've been Stumbled!</dc:creator>
		<pubDate>Sun, 12 Sep 2010 15:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1433</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] You&#039;ve been Stumbled! [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] You&#039;ve been Stumbled! [...]<!--%kramer-ref-post%--> <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by You've been Stumbled!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delicious Bookmarks for September 1st from 14:01 to 14:18 &#171; Lâmôlabs</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1432</link>
		<dc:creator>Delicious Bookmarks for September 1st from 14:01 to 14:18 &#171; Lâmôlabs</dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1432</guid>
		<description>[...] Automatic Monitoring with Puppet and Nagios &#8211; Mike&#8217;s Place &#8211; September 1st  %(postalicious-tags)( tags: puppet nagios monitoring sysadmin automation configuration hosting devops )% [...]</description>
		<content:encoded><![CDATA[<p>[...] Automatic Monitoring with Puppet and Nagios &ndash; Mike&#8217;s Place &#8211; September 1st  %(postalicious-tags)( tags: puppet nagios monitoring sysadmin automation configuration hosting devops )% [...] <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by Delicious Bookmarks for September 1st from 14:01 to 14:18 &laquo; Lâmôlabs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabès Jean</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1431</link>
		<dc:creator>Gabès Jean</dc:creator>
		<pubDate>Fri, 04 Jun 2010 12:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1431</guid>
		<description>Hi,

You should look at Shinken, it’s a enhanced Nagios reimplementation in Python that allow you to have a quick and easy distributed and high availability monitoring environment, and of course with Nagios configuration and plugins compatibility :)

It&#039;s available (Open Source with a AGPL licence) at http://www.shinken-monitoring.org with even a demo virtual machine to test it in 5minutes :)


Jean gabès, Shinken developper</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>You should look at Shinken, it’s a enhanced Nagios reimplementation in Python that allow you to have a quick and easy distributed and high availability monitoring environment, and of course with Nagios configuration and plugins compatibility <img src='http://blog.gurski.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It&#8217;s available (Open Source with a AGPL licence) at <a href="http://www.shinken-monitoring.org" rel="nofollow">www.shinken-monitoring.org</a> with even a demo virtual machine to test it in 5minutes <img src='http://blog.gurski.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jean gabès, Shinken developper <a href="http://blog.gurski.org/index.php/viewcomments/3628121354" rel="nofollow">View all comments by Gabès Jean</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kb.hurricane-ridge.com / Bookmarks for January 28, 2010 through January 29, 2010</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1427</link>
		<dc:creator>kb.hurricane-ridge.com / Bookmarks for January 28, 2010 through January 29, 2010</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1427</guid>
		<description>[...] Automatic Monitoring with Puppet and Nagios &#8211; Mike&#039;s Place &#8211; Example of Puppet and Nagios integration. [...]</description>
		<content:encoded><![CDATA[<p>[...] Automatic Monitoring with Puppet and Nagios &ndash; Mike&#39;s Place &#8211; Example of Puppet and Nagios integration. [...] <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by kb.hurricane-ridge.com / Bookmarks for January 28, 2010 through January 29, 2010</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikolay Sturm</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1426</link>
		<dc:creator>Nikolay Sturm</dc:creator>
		<pubDate>Sun, 31 Jan 2010 08:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1426</guid>
		<description>Nice write-up, exactly what I needed to get started with including nagios into my puppet setup. :)</description>
		<content:encoded><![CDATA[<p>Nice write-up, exactly what I needed to get started with including nagios into my puppet setup. <img src='http://blog.gurski.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://blog.gurski.org/index.php/viewcomments/4256868671" rel="nofollow">View all comments by Nikolay Sturm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Automatic Monitoring with Puppet and Nagios – Mike's Place -- Topsy.com</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1425</link>
		<dc:creator>Tweets that mention Automatic Monitoring with Puppet and Nagios – Mike's Place -- Topsy.com</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1425</guid>
		<description>[...] This post was mentioned on Twitter by James Turnbull, Matt Simmons, Brandon Burton, John Arundel, patrickdebois and others. patrickdebois said: RT @LordCope: RT @magurski: New blog entry: Automatic Monitoring with Puppet and Nagios http://bit.ly/dy6Kh2 (via @ripienaar) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by James Turnbull, Matt Simmons, Brandon Burton, John Arundel, patrickdebois and others. patrickdebois said: RT @LordCope: RT @magurski: New blog entry: Automatic Monitoring with Puppet and Nagios <a href="http://bit.ly/dy6Kh2" rel="nofollow">bit.ly/dy6Kh2</a> (via @ripienaar) [...] <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by Tweets that mention Automatic Monitoring with Puppet and Nagios – Mike's Place -- Topsy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Peters</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1424</link>
		<dc:creator>Zach Peters</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1424</guid>
		<description>I&#039;m not managing large setups like this, but this is a definite instant bookmark for me!

Thanks for the great write up.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not managing large setups like this, but this is a definite instant bookmark for me!</p>
<p>Thanks for the great write up. <a href="http://blog.gurski.org/index.php/viewcomments/2063333264" rel="nofollow">View all comments by Zach Peters</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1423</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1423</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by magurski: New blog entry: Automatic Monitoring with Puppet and Nagios http://bit.ly/dy6Kh2...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by magurski: New blog entry: Automatic Monitoring with Puppet and Nagios <a href="http://bit.ly/dy6Kh2.." rel="nofollow">bit.ly/dy6Kh2..</a>. <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by uberVU - social comments</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automatic Monitoring with Puppet and Nagios – Mike&#39;s Place &#124; Drakz Free Online Service</title>
		<link>http://blog.gurski.org/index.php/2010/01/28/automatic-monitoring-with-puppet-and-nagios/comment-page-1/#comment-1422</link>
		<dc:creator>Automatic Monitoring with Puppet and Nagios – Mike&#39;s Place &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gurski.org/?p=41#comment-1422</guid>
		<description>[...] original here: Automatic Monitoring with Puppet and Nagios – Mike&#039;s Place   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] original here: Automatic Monitoring with Puppet and Nagios – Mike&#39;s Place   Share and [...] <a href="http://blog.gurski.org/index.php/viewcomments/0" rel="nofollow">View all comments by Automatic Monitoring with Puppet and Nagios – Mike&#39;s Place | Drakz Free Online Service</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

